BNEREWAPRDAPP01.aemo.local - /public/infographic/


[To Parent Directory]

10/6/2025 11:30 PM <dir> aggregate
10/30/2025 10:45 AM <dir> dpvopdemand
1/1/2024 8:00 AM 5106 facility-days-last90.csv
10/30/2025 12:45 PM 540084 facility-intervals-last96.csv
10/30/2025 7:30 AM 9800 facility-meta-fuelmix.csv
10/30/2025 7:30 AM 10494 facility-meta-renewables.csv
10/30/2025 7:30 AM 9758 facility-meta.csv
10/2/2025 2:37 AM 1050621 facility-months-alltime.csv
10/30/2025 8:00 AM 11872 facility-renewable-days-last180.csv
10/30/2025 8:00 AM 2080 facility-renewable-days-last30.csv
10/30/2025 12:40 PM 8015 facility-renewable-intervals-last144.csv
10/30/2025 12:40 PM 18751 facility-renewable-intervals-last336.csv
10/30/2025 12:45 PM 544802 facility-renewable-intervals-last96.csv
10/2/2025 3:07 AM 1054951 facility-renewable-months-alltime.csv
10/26/2025 8:01 AM 3812 facility-renewable-weeks-last52.csv
9/29/2024 8:03 AM 5414 facility-weeks-last52.csv
1/15/2026 5:03 PM 23647 generation.csv
11/26/2025 11:35 AM <dir> neartime
10/30/2025 12:45 PM 3746 outage-summary.csv
10/30/2025 6:00 AM 4808 participant.csv
10/30/2025 12:45 PM 6397 post-facility-intervals-last1.csv
10/30/2025 12:40 PM 5935 post-facility-renewable-intervals-last1.csv