Metered Schedules and Resource Plan Information (PUBLIC) | |||||
---|---|---|---|---|---|
Sep 15, 2014 05:00:08 AM | |||||
TRADING DAY | HOUR OF DAY | TRADING INTERVAL | WP GEN METERED SCHEDULE | MP (except WP) GEN METERED SCHEDULE | MP (except WP) RES PLAN GEN |
01/07/2014 | 8 | 1 | 515.989475 | 695.841045 | 392.888 |
01/07/2014 | 8 | 2 | 501.204601 | 688.48423 | 392.888 |
01/07/2014 | 9 | 1 | 506.393464 | 671.532567 | 391.366 |
01/07/2014 | 9 | 2 | 546.354739 | 612.64512 | 390.38 |
01/07/2014 | 10 | 1 | 532.544032 | 608.249573 | 388.856 |
01/07/2014 | 10 | 2 | 505.954938 | 611.710174 | 388.396 |
01/07/2014 | 11 | 1 | 535.649944 | 598.371727 | 365.896 |
01/07/2014 | 11 | 2 | 547.04676 | 589.756703 | 363.396 |
01/07/2014 | 12 | 1 | 521.039606 | 591.768953 | 363.396 |
01/07/2014 | 12 | 2 | 534.073647 | 565.811537 | 363.396 |
01/07/2014 | 13 | 1 | 550.429908 | 555.324656 | 362.896 |
01/07/2014 | 13 | 2 | 546.972715 | 564.900951 | 362.796 |
01/07/2014 | 14 | 1 | 538.627086 | 567.772165 | 363.396 |
01/07/2014 | 14 | 2 | 537.092952 | 562.285833 | 363.396 |
01/07/2014 | 15 | 1 | 549.828715 | 554.249528 | 363.396 |
01/07/2014 | 15 | 2 | 553.784297 | 557.163842 | 363.396 |
01/07/2014 | 16 | 1 | 561.988027 | 570.688538 | 435.196 |
01/07/2014 | 16 | 2 | 564.651855 | 612.88766 | 462.895 |
01/07/2014 | 17 | 1 | 608.546293 | 634.887624 | 462.871 |
01/07/2014 | 17 | 2 | 671.492349 | 650.269906 | 463.856 |
01/07/2014 | 18 | 1 | 687.607818 | 659.864684 | 463.856 |
01/07/2014 | 18 | 2 | 665.416142 | 666.180305 | 463.856 |
01/07/2014 | 19 | 1 | 634.666372 | 662.861263 | 464.356 |
01/07/2014 | 19 | 2 | 596.763824 | 662.471495 | 464.356 |
01/07/2014 | 20 | 1 | 561.200128 | 663.397097 | 463.856 |
01/07/2014 | 20 | 2 | 568.947967 | 613.616294 | 390.642 |
01/07/2014 | 21 | 1 | 549.582265 | 578.482396 | 387.542 |
01/07/2014 | 21 | 2 | 516.332965 | 549.094409 | 376.089 |
01/07/2014 | 22 | 1 | 549.684793 | 454.982467 | 274.767 |
01/07/2014 | 22 | 2 | 536.984223 | 415.200586 | 274.767 |
01/07/2014 | 23 | 1 | 480.216943 | 414.581911 | 274.767 |
01/07/2014 | 23 | 2 | 447.47651 | 413.671541 | 275.902 |
01/07/2014 | 0 | 1 | 429.620173 | 404.158571 | 276.242 |
01/07/2014 | 0 | 2 | 412.881873 | 402.928442 | 258.842 |
01/07/2014 | 1 | 1 | 399.329577 | 406.046987 | 241.264 |
01/07/2014 | 1 | 2 | 389.29937 | 395.581225 | 240.164 |
01/07/2014 | 2 | 1 | 371.690259 | 402.160205 | 239.664 |
01/07/2014 | 2 | 2 | 353.777682 | 400.960609 | 225.428 |
01/07/2014 | 3 | 1 | 347.698266 | 411.484663 | 222.905 |
01/07/2014 | 3 | 2 | 352.689314 | 411.628327 | 223.896 |
01/07/2014 | 4 | 1 | 368.429241 | 411.620952 | 227.325 |
01/07/2014 | 4 | 2 | 386.747085 | 409.686336 | 246.733 |
01/07/2014 | 5 | 1 | 418.802368 | 421.602881 | 273.733 |
01/07/2014 | 5 | 2 | 428.631133 | 452.46939 | 277.233 |
01/07/2014 | 6 | 1 | 485.428484 | 481.262308 | 277.233 |
01/07/2014 | 6 | 2 | 503.444455 | 547.103317 | 298.83 |
01/07/2014 | 7 | 1 | 511.077622 | 628.665319 | 394.767 |
01/07/2014 | 7 | 2 | 565.822858 | 617.548181 | 394.767 |
02/07/2014 | 8 | 1 | 536.099 | 667.895887 | 474.598 |
02/07/2014 | 8 | 2 | 534.923146 | 671.488363 | 474.598 |
02/07/2014 | 9 | 1 | 597.102209 | 613.927529 | 472.613 |
02/07/2014 | 9 | 2 | 552.035725 | 643.41872 | 472.613 |
02/07/2014 | 10 | 1 | 537.151353 | 649.278376 | 472.613 |
02/07/2014 | 10 | 2 | 503.016334 | 667.090667 | 472.613 |
02/07/2014 | 11 | 1 | 518.492158 | 618.240982 | 473.612 |
02/07/2014 | 11 | 2 | 531.00868 | 589.746094 | 473.612 |
02/07/2014 | 12 | 1 | 493.69544 | 593.100619 | 474.613 |
02/07/2014 | 12 | 2 | 491.605561 | 586.937895 | 460.321 |
02/07/2014 | 13 | 1 | 499.232334 | 590.510084 | 460.321 |
02/07/2014 | 13 | 2 | 475.545142 | 602.356536 | 460.321 |
02/07/2014 | 14 | 1 | 472.855507 | 602.427547 | 460.321 |
02/07/2014 | 14 | 2 | 488.127014 | 586.572654 | 460.321 |
02/07/2014 | 15 | 1 | 506.183659 | 581.887842 | 461.213 |
02/07/2014 | 15 | 2 | 516.518711 | 587.837908 | 457.691 |
02/07/2014 | 16 | 1 | 505.037303 | 625.81612 | 475.613 |
02/07/2014 | 16 | 2 | 521.789455 | 651.869493 | 475.613 |
02/07/2014 | 17 | 1 | 561.422189 | 703.098319 | 476.613 |
02/07/2014 | 17 | 2 | 652.251292 | 696.349923 | 476.613 |
02/07/2014 | 18 | 1 | 670.434155 | 710.447966 | 476.613 |
02/07/2014 | 18 | 2 | 644.732107 | 728.031678 | 476.613 |
02/07/2014 | 19 | 1 | 627.394061 | 720.202693 | 470.413 |
02/07/2014 | 19 | 2 | 663.281029 | 656.383115 | 469.613 |
02/07/2014 | 20 | 1 | 665.079619 | 612.837516 | 464.813 |
02/07/2014 | 20 | 2 | 642.831315 | 602.186917 | 462.713 |
02/07/2014 | 21 | 1 | 591.030314 | 603.704862 | 477.513 |
02/07/2014 | 21 | 2 | 546.463812 | 585.197854 | 451.213 |
02/07/2014 | 22 | 1 | 545.005317 | 511.470069 | 355.021 |
02/07/2014 | 22 | 2 | 541.595485 | 451.581148 | 335.568 |
02/07/2014 | 23 | 1 | 525.099017 | 417.959359 | 296.568 |
02/07/2014 | 23 | 2 | 501.938349 | 403.015107 | 294.868 |
02/07/2014 | 0 | 1 | 478.269968 | 396.106065 | 294.668 |
02/07/2014 | 0 | 2 | 437.057532 | 410.597545 | 294.668 |
02/07/2014 | 1 | 1 | 427.552657 | 404.799418 | 294.668 |
02/07/2014 | 1 | 2 | 430.872261 | 393.987859 | 294.668 |
02/07/2014 | 2 | 1 | 440.891131 | 384.12818 | 294.668 |
02/07/2014 | 2 | 2 | 420.63097 | 406.055927 | 294.668 |
02/07/2014 | 3 | 1 | 411.009565 | 419.369451 | 294.668 |
02/07/2014 | 3 | 2 | 409.274432 | 425.595534 | 294.668 |
02/07/2014 | 4 | 1 | 416.775413 | 424.013519 | 294.668 |
02/07/2014 | 4 | 2 | 429.851643 | 435.655393 | 294.668 |
02/07/2014 | 5 | 1 | 469.644057 | 442.713707 | 294.668 |
02/07/2014 | 5 | 2 | 535.090347 | 449.127293 | 295.668 |
02/07/2014 | 6 | 1 | 627.449381 | 472.158343 | 342.468 |
02/07/2014 | 6 | 2 | 660.227547 | 546.023151 | 360.421 |
02/07/2014 | 7 | 1 | 725.913745 | 578.731987 | 470.798 |
02/07/2014 | 7 | 2 | 768.532438 | 580.643926 | 475.898 |
03/07/2014 | 8 | 1 | 762.757692 | 580.210153 | 480.498 |
03/07/2014 | 8 | 2 | 736.124033 | 577.009232 | 480.598 |
03/07/2014 | 9 | 1 | 707.839139 | 573.550121 | 479.598 |
03/07/2014 | 9 | 2 | 645.308921 | 579.445141 | 479.598 |
03/07/2014 | 10 | 1 | 551.645108 | 629.239613 | 478.598 |
03/07/2014 | 10 | 2 | 545.719221 | 612.394295 | 478.598 |
03/07/2014 | 11 | 1 | 533.005155 | 595.50865 | 477.598 |
03/07/2014 | 11 | 2 | 558.539618 | 558.476503 | 454.437 |
03/07/2014 | 12 | 1 | 554.418499 | 547.282626 | 453.437 |
03/07/2014 | 12 | 2 | 535.175533 | 541.426013 | 453.437 |
03/07/2014 | 13 | 1 | 528.432909 | 537.493267 | 453.437 |
03/07/2014 | 13 | 2 | 521.119054 | 543.129952 | 453.437 |
03/07/2014 | 14 | 1 | 519.735342 | 534.65118 | 453.437 |
03/07/2014 | 14 | 2 | 508.246161 | 542.632152 | 453.437 |
03/07/2014 | 15 | 1 | 529.137365 | 543.350475 | 454.437 |
03/07/2014 | 15 | 2 | 513.901855 | 592.731959 | 477.598 |
03/07/2014 | 16 | 1 | 524.456281 | 617.217231 | 477.598 |
03/07/2014 | 16 | 2 | 592.519354 | 618.513683 | 487.098 |
03/07/2014 | 17 | 1 | 689.226704 | 629.088256 | 498.598 |
03/07/2014 | 17 | 2 | 818.454657 | 631.132795 | 498.598 |
03/07/2014 | 18 | 1 | 885.068779 | 632.787348 | 491.398 |
03/07/2014 | 18 | 2 | 905.212262 | 631.112152 | 491.098 |
03/07/2014 | 19 | 1 | 884.973399 | 632.961297 | 483.898 |
03/07/2014 | 19 | 2 | 868.359276 | 640.07716 | 508.998 |
03/07/2014 | 20 | 1 | 837.322807 | 642.166405 | 481.298 |
03/07/2014 | 20 | 2 | 780.931498 | 653.498772 | 459.498 |
03/07/2014 | 21 | 1 | 743.83406 | 620.906532 | 477.898 |
03/07/2014 | 21 | 2 | 666.582839 | 608.857907 | 476.298 |
03/07/2014 | 22 | 1 | 655.221601 | 528.418754 | 349.768 |
03/07/2014 | 22 | 2 | 603.529476 | 492.652588 | 342.468 |
03/07/2014 | 23 | 1 | 530.332706 | 496.081267 | 337.368 |
03/07/2014 | 23 | 2 | 485.897432 | 488.314433 | 337.168 |
03/07/2014 | 0 | 1 | 436.759372 | 486.953778 | 337.168 |
03/07/2014 | 0 | 2 | 411.491996 | 486.554347 | 337.168 |
03/07/2014 | 1 | 1 | 388.818887 | 489.534186 | 334.768 |
03/07/2014 | 1 | 2 | 397.964067 | 471.676881 | 334.668 |
03/07/2014 | 2 | 1 | 397.748269 | 463.579845 | 334.668 |
03/07/2014 | 2 | 2 | 389.089017 | 470.087215 | 334.668 |
03/07/2014 | 3 | 1 | 381.712122 | 479.772706 | 337.068 |
03/07/2014 | 3 | 2 | 378.885224 | 482.958246 | 337.168 |
03/07/2014 | 4 | 1 | 390.703724 | 485.430604 | 339.568 |
03/07/2014 | 4 | 2 | 408.137288 | 484.570915 | 342.068 |
03/07/2014 | 5 | 1 | 464.97097 | 479.355102 | 346.968 |
03/07/2014 | 5 | 2 | 529.201638 | 479.358125 | 351.968 |
03/07/2014 | 6 | 1 | 582.968343 | 540.56029 | 340.868 |
03/07/2014 | 6 | 2 | 573.393366 | 663.203021 | 390.24 |
03/07/2014 | 7 | 1 | 635.455624 | 709.645372 | 480.097 |
03/07/2014 | 7 | 2 | 677.978934 | 701.478947 | 480.597 |
04/07/2014 | 8 | 1 | 666.676432 | 702.800401 | 535.613 |
04/07/2014 | 8 | 2 | 651.64995 | 697.503467 | 535.613 |
04/07/2014 | 9 | 1 | 648.198716 | 703.46747 | 531.612 |
04/07/2014 | 9 | 2 | 643.958193 | 663.077061 | 533.613 |
04/07/2014 | 10 | 1 | 583.927089 | 660.400768 | 532.613 |
04/07/2014 | 10 | 2 | 542.211531 | 651.081621 | 507.013 |
04/07/2014 | 11 | 1 | 547.727298 | 620.724178 | 500.313 |
04/07/2014 | 11 | 2 | 528.897633 | 611.529262 | 500.113 |
04/07/2014 | 12 | 1 | 526.321228 | 585.028735 | 468.086 |
04/07/2014 | 12 | 2 | 512.40112 | 585.018925 | 468.277 |
04/07/2014 | 13 | 1 | 510.751954 | 587.280397 | 468.434 |
04/07/2014 | 13 | 2 | 549.882215 | 567.474031 | 466.136 |
04/07/2014 | 14 | 1 | 562.584795 | 571.497012 | 466.006 |
04/07/2014 | 14 | 2 | 570.321904 | 582.324084 | 466.033 |
04/07/2014 | 15 | 1 | 568.483123 | 603.159183 | 493.438 |
04/07/2014 | 15 | 2 | 592.765464 | 621.215888 | 492.813 |
04/07/2014 | 16 | 1 | 612.625143 | 640.376041 | 488.813 |
04/07/2014 | 16 | 2 | 668.331227 | 632.182364 | 485.213 |
04/07/2014 | 17 | 1 | 722.320943 | 636.135114 | 489.813 |
04/07/2014 | 17 | 2 | 771.845858 | 647.961839 | 487.713 |
04/07/2014 | 18 | 1 | 794.542367 | 645.333924 | 521.213 |
04/07/2014 | 18 | 2 | 773.516307 | 639.877988 | 519.813 |
04/07/2014 | 19 | 1 | 738.76475 | 637.300365 | 517.213 |
04/07/2014 | 19 | 2 | 702.373998 | 636.150199 | 485.513 |
04/07/2014 | 20 | 1 | 674.64697 | 628.300722 | 473.913 |
04/07/2014 | 20 | 2 | 738.748948 | 527.981155 | 473.913 |
04/07/2014 | 21 | 1 | 703.277239 | 517.131974 | 475.613 |
04/07/2014 | 21 | 2 | 688.341577 | 476.152441 | 475.613 |
04/07/2014 | 22 | 1 | 696.971828 | 415.819907 | 352.668 |
04/07/2014 | 22 | 2 | 613.419908 | 444.360959 | 352.668 |
04/07/2014 | 23 | 1 | 578.403227 | 428.150033 | 352.668 |
04/07/2014 | 23 | 2 | 543.828647 | 424.327832 | 352.668 |
04/07/2014 | 0 | 1 | 509.691795 | 422.620057 | 352.668 |
04/07/2014 | 0 | 2 | 480.797116 | 422.493223 | 352.668 |
04/07/2014 | 1 | 1 | 462.398579 | 424.852641 | 353.668 |
04/07/2014 | 1 | 2 | 456.835731 | 424.975503 | 353.668 |
04/07/2014 | 2 | 1 | 443.474949 | 422.957289 | 348.368 |
04/07/2014 | 2 | 2 | 428.005789 | 423.534049 | 345.768 |
04/07/2014 | 3 | 1 | 421.179204 | 420.6427 | 343.268 |
04/07/2014 | 3 | 2 | 424.892282 | 414.262605 | 337.868 |
04/07/2014 | 4 | 1 | 426.636542 | 416.137506 | 342.968 |
04/07/2014 | 4 | 2 | 437.390465 | 412.806457 | 340.768 |
04/07/2014 | 5 | 1 | 454.313887 | 411.827959 | 340.668 |
04/07/2014 | 5 | 2 | 472.91658 | 413.697487 | 340.668 |
04/07/2014 | 6 | 1 | 507.121658 | 418.816505 | 327.568 |
04/07/2014 | 6 | 2 | 533.391316 | 427.00727 | 327.668 |
04/07/2014 | 7 | 1 | 502.682458 | 498.152277 | 423.032 |
04/07/2014 | 7 | 2 | 521.030247 | 526.160678 | 423.348 |
05/07/2014 | 8 | 1 | 516.832604 | 559.353591 | 457.134 |
05/07/2014 | 8 | 2 | 515.901995 | 558.56278 | 459.334 |
05/07/2014 | 9 | 1 | 525.467386 | 543.610667 | 460.934 |
05/07/2014 | 9 | 2 | 500.653395 | 543.748312 | 462.034 |
05/07/2014 | 10 | 1 | 473.126596 | 546.336572 | 458.134 |
05/07/2014 | 10 | 2 | 432.40458 | 561.485428 | 468.834 |
05/07/2014 | 11 | 1 | 425.511915 | 550.406349 | 461.722 |
05/07/2014 | 11 | 2 | 412.764264 | 531.929437 | 430.056 |
05/07/2014 | 12 | 1 | 419.735492 | 515.645354 | 430.556 |
05/07/2014 | 12 | 2 | 430.837198 | 492.051332 | 430.056 |
05/07/2014 | 13 | 1 | 423.9122 | 484.144198 | 430.056 |
05/07/2014 | 13 | 2 | 410.200832 | 498.222977 | 430.556 |
05/07/2014 | 14 | 1 | 416.510263 | 509.666676 | 430.556 |
05/07/2014 | 14 | 2 | 419.04902 | 515.740952 | 430.556 |
05/07/2014 | 15 | 1 | 430.586258 | 522.10532 | 467.299 |
05/07/2014 | 15 | 2 | 468.042744 | 521.438568 | 470.535 |
05/07/2014 | 16 | 1 | 499.78774 | 531.567724 | 471.535 |
05/07/2014 | 16 | 2 | 494.678809 | 587.346012 | 471.34 |
05/07/2014 | 17 | 1 | 527.161238 | 623.235315 | 464.635 |
05/07/2014 | 17 | 2 | 583.206153 | 648.60032 | 464.035 |
05/07/2014 | 18 | 1 | 602.060578 | 657.661856 | 467.934 |
05/07/2014 | 18 | 2 | 592.959549 | 650.338331 | 467.034 |
05/07/2014 | 19 | 1 | 570.294007 | 635.762526 | 466.234 |
05/07/2014 | 19 | 2 | 540.331447 | 637.681483 | 465.034 |
05/07/2014 | 20 | 1 | 514.364314 | 622.717725 | 449.334 |
05/07/2014 | 20 | 2 | 529.735311 | 586.873171 | 447.034 |
05/07/2014 | 21 | 1 | 517.821136 | 571.701178 | 442.234 |
05/07/2014 | 21 | 2 | 507.212863 | 547.888819 | 438.634 |
05/07/2014 | 22 | 1 | 529.073318 | 480.392136 | 340.367 |
05/07/2014 | 22 | 2 | 523.257937 | 449.109553 | 319.567 |
05/07/2014 | 23 | 1 | 476.023561 | 454.992419 | 318.567 |
05/07/2014 | 23 | 2 | 430.788494 | 461.604996 | 305.567 |
05/07/2014 | 0 | 1 | 408.866081 | 462.40458 | 299.367 |
05/07/2014 | 0 | 2 | 387.088352 | 462.949013 | 291.967 |
05/07/2014 | 1 | 1 | 383.634315 | 452.203128 | 287.767 |
05/07/2014 | 1 | 2 | 367.342303 | 453.670385 | 286.858 |
05/07/2014 | 2 | 1 | 353.639831 | 456.761187 | 285.728 |
05/07/2014 | 2 | 2 | 349.624281 | 453.878754 | 283.884 |
05/07/2014 | 3 | 1 | 344.966441 | 453.590755 | 282.757 |
05/07/2014 | 3 | 2 | 341.066256 | 452.592576 | 281.563 |
05/07/2014 | 4 | 1 | 339.327105 | 454.689178 | 285.003 |
05/07/2014 | 4 | 2 | 329.284839 | 459.815459 | 290.728 |
05/07/2014 | 5 | 1 | 344.714986 | 453.426312 | 290.728 |
05/07/2014 | 5 | 2 | 332.338907 | 471.172438 | 290.728 |
05/07/2014 | 6 | 1 | 359.026029 | 467.109374 | 317.167 |
05/07/2014 | 6 | 2 | 369.345379 | 477.966398 | 317.267 |
05/07/2014 | 7 | 1 | 336.827139 | 533.541809 | 405.201 |
05/07/2014 | 7 | 2 | 329.412057 | 561.277516 | 425.434 |
06/07/2014 | 8 | 1 | 386.662205 | 546.381699 | 406.584 |
06/07/2014 | 8 | 2 | 420.947117 | 547.885695 | 408.778 |
06/07/2014 | 9 | 1 | 457.932606 | 545.739223 | 411.665 |
06/07/2014 | 9 | 2 | 457.53374 | 571.635047 | 412.781 |
06/07/2014 | 10 | 1 | 479.551389 | 580.436118 | 407.617 |
06/07/2014 | 10 | 2 | 460.500545 | 591.222721 | 446.386 |
06/07/2014 | 11 | 1 | 472.09389 | 593.617198 | 445.067 |
06/07/2014 | 11 | 2 | 463.727932 | 604.551813 | 442.663 |
06/07/2014 | 12 | 1 | 460.991693 | 625.932724 | 440.162 |
06/07/2014 | 12 | 2 | 473.140188 | 626.511702 | 437.704 |
06/07/2014 | 13 | 1 | 477.969539 | 621.028823 | 435.698 |
06/07/2014 | 13 | 2 | 484.896553 | 613.619881 | 394.959 |
06/07/2014 | 14 | 1 | 491.642437 | 611.186884 | 394.354 |
06/07/2014 | 14 | 2 | 491.382105 | 620.700815 | 393.693 |
06/07/2014 | 15 | 1 | 494.558766 | 628.641768 | 431.552 |
06/07/2014 | 15 | 2 | 521.792054 | 626.214013 | 432.968 |
06/07/2014 | 16 | 1 | 525.185072 | 664.520984 | 438.275 |
06/07/2014 | 16 | 2 | 518.449481 | 714.930166 | 461.528 |
06/07/2014 | 17 | 1 | 551.844424 | 729.471134 | 484.299 |
06/07/2014 | 17 | 2 | 613.489658 | 736.423207 | 527.099 |
06/07/2014 | 18 | 1 | 666.545522 | 713.644226 | 533.598 |
06/07/2014 | 18 | 2 | 672.516934 | 697.281163 | 564.898 |
06/07/2014 | 19 | 1 | 638.713526 | 696.145362 | 571.598 |
06/07/2014 | 19 | 2 | 608.860054 | 691.988434 | 571.598 |
06/07/2014 | 20 | 1 | 576.546687 | 693.86772 | 534.098 |
06/07/2014 | 20 | 2 | 562.513449 | 672.666306 | 495.298 |
06/07/2014 | 21 | 1 | 546.450948 | 650.897329 | 476.998 |
06/07/2014 | 21 | 2 | 532.47142 | 606.286796 | 438.393 |
06/07/2014 | 22 | 1 | 570.680548 | 502.407254 | 342.467 |
06/07/2014 | 22 | 2 | 550.678435 | 459.77988 | 340.867 |
06/07/2014 | 23 | 1 | 506.350212 | 455.514015 | 340.667 |
06/07/2014 | 23 | 2 | 464.676795 | 456.478851 | 334.867 |
06/07/2014 | 0 | 1 | 431.87211 | 453.565305 | 335.167 |
06/07/2014 | 0 | 2 | 394.375497 | 462.098026 | 319.067 |
06/07/2014 | 1 | 1 | 378.256936 | 460.656924 | 310.467 |
06/07/2014 | 1 | 2 | 377.392044 | 447.647898 | 312.567 |
06/07/2014 | 2 | 1 | 377.01826 | 438.151763 | 309.367 |
06/07/2014 | 2 | 2 | 363.673094 | 448.300039 | 306.02 |
06/07/2014 | 3 | 1 | 370.385549 | 447.945742 | 301.453 |
06/07/2014 | 3 | 2 | 357.523092 | 462.083803 | 305.328 |
06/07/2014 | 4 | 1 | 359.578868 | 479.513966 | 308.167 |
06/07/2014 | 4 | 2 | 362.606168 | 496.910573 | 335.067 |
06/07/2014 | 5 | 1 | 404.214547 | 496.602483 | 338.667 |
06/07/2014 | 5 | 2 | 444.365617 | 504.992748 | 342.567 |
06/07/2014 | 6 | 1 | 487.397601 | 549.385195 | 380.367 |
06/07/2014 | 6 | 2 | 489.074938 | 623.419412 | 391.267 |
06/07/2014 | 7 | 1 | 493.316071 | 696.303488 | 486.398 |
06/07/2014 | 7 | 2 | 522.776863 | 714.224827 | 491.698 |
07/07/2014 | 8 | 1 | 584.201334 | 691.769178 | 499.298 |
07/07/2014 | 8 | 2 | 590.659699 | 694.280816 | 500.998 |
07/07/2014 | 9 | 1 | 582.743333 | 707.911161 | 498.698 |
07/07/2014 | 9 | 2 | 574.217389 | 711.107816 | 480.398 |
07/07/2014 | 10 | 1 | 548.252729 | 725.087673 | 470.413 |
07/07/2014 | 10 | 2 | 534.77085 | 710.684231 | 453.418 |
07/07/2014 | 11 | 1 | 534.261243 | 708.825177 | 452.777 |
07/07/2014 | 11 | 2 | 545.852641 | 699.404687 | 451.634 |
07/07/2014 | 12 | 1 | 522.169846 | 716.091607 | 449.911 |
07/07/2014 | 12 | 2 | 537.925183 | 706.809407 | 448.546 |
07/07/2014 | 13 | 1 | 521.673213 | 715.580085 | 471.612 |
07/07/2014 | 13 | 2 | 562.116826 | 711.879076 | 446.748 |
07/07/2014 | 14 | 1 | 554.089021 | 719.893303 | 446.494 |
07/07/2014 | 14 | 2 | 561.253398 | 718.19782 | 446.105 |
07/07/2014 | 15 | 1 | 559.638615 | 721.952244 | 471.598 |
07/07/2014 | 15 | 2 | 566.298469 | 735.90354 | 471.598 |
07/07/2014 | 16 | 1 | 574.865713 | 752.792959 | 477.398 |
07/07/2014 | 16 | 2 | 603.759062 | 780.5362 | 478.998 |
07/07/2014 | 17 | 1 | 678.527277 | 782.871339 | 508.498 |
07/07/2014 | 17 | 2 | 750.504365 | 786.082233 | 527.198 |
07/07/2014 | 18 | 1 | 753.550567 | 800.62134 | 528.598 |
07/07/2014 | 18 | 2 | 741.316693 | 799.971161 | 528.598 |
07/07/2014 | 19 | 1 | 724.712612 | 790.446978 | 528.598 |
07/07/2014 | 19 | 2 | 701.417381 | 784.56643 | 528.598 |
07/07/2014 | 20 | 1 | 688.369389 | 750.096014 | 504.998 |
07/07/2014 | 20 | 2 | 688.964865 | 696.029851 | 471.298 |
07/07/2014 | 21 | 1 | 645.365544 | 679.589267 | 439.013 |
07/07/2014 | 21 | 2 | 597.109778 | 657.323399 | 435.713 |
07/07/2014 | 22 | 1 | 593.115599 | 574.043499 | 344.568 |
07/07/2014 | 22 | 2 | 542.15424 | 543.406864 | 338.168 |
07/07/2014 | 23 | 1 | 490.204434 | 525.176526 | 331.868 |
07/07/2014 | 23 | 2 | 433.874502 | 521.430949 | 330.268 |
07/07/2014 | 0 | 1 | 389.260178 | 528.434416 | 328.668 |
07/07/2014 | 0 | 2 | 379.572614 | 500.938863 | 311.668 |
07/07/2014 | 1 | 1 | 380.977899 | 493.294015 | 296.808 |
07/07/2014 | 1 | 2 | 385.988013 | 485.531345 | 293.557 |
07/07/2014 | 2 | 1 | 364.636539 | 492.500965 | 293.994 |
07/07/2014 | 2 | 2 | 373.802105 | 481.556745 | 288.61 |
07/07/2014 | 3 | 1 | 372.137207 | 483.076259 | 287.901 |
07/07/2014 | 3 | 2 | 359.875414 | 493.19505 | 290.882 |
07/07/2014 | 4 | 1 | 368.596126 | 493.520502 | 301.195 |
07/07/2014 | 4 | 2 | 357.887716 | 519.271171 | 317.468 |
07/07/2014 | 5 | 1 | 393.78047 | 528.25558 | 334.368 |
07/07/2014 | 5 | 2 | 434.975524 | 532.066202 | 338.568 |
07/07/2014 | 6 | 1 | 544.260362 | 521.819587 | 349.068 |
07/07/2014 | 6 | 2 | 615.107353 | 536.595726 | 355.368 |
07/07/2014 | 7 | 1 | 604.023603 | 624.096914 | 455.618 |
07/07/2014 | 7 | 2 | 649.1644 | 636.171235 | 461.818 |
08/07/2014 | 8 | 1 | 682.826888 | 630.904704 | 471.597 |
08/07/2014 | 8 | 2 | 661.174276 | 643.622027 | 471.597 |
08/07/2014 | 9 | 1 | 622.301488 | 664.290189 | 471.597 |
08/07/2014 | 9 | 2 | 596.923794 | 663.712661 | 471.597 |
08/07/2014 | 10 | 1 | 586.243747 | 656.358264 | 470.612 |
08/07/2014 | 10 | 2 | 585.141304 | 641.728876 | 470.612 |
08/07/2014 | 11 | 1 | 580.12037 | 630.479378 | 448.437 |
08/07/2014 | 11 | 2 | 560.882071 | 628.769746 | 448.437 |
08/07/2014 | 12 | 1 | 565.258982 | 624.753147 | 447.937 |
08/07/2014 | 12 | 2 | 559.044999 | 633.543039 | 471.598 |
08/07/2014 | 13 | 1 | 550.830875 | 631.517132 | 448.437 |
08/07/2014 | 13 | 2 | 550.099993 | 618.292988 | 448.437 |
08/07/2014 | 14 | 1 | 559.239785 | 605.559428 | 448.437 |
08/07/2014 | 14 | 2 | 617.489308 | 580.128408 | 448.437 |
08/07/2014 | 15 | 1 | 636.068262 | 581.308758 | 448.437 |
08/07/2014 | 15 | 2 | 653.511438 | 588.206693 | 470.612 |
08/07/2014 | 16 | 1 | 710.474106 | 578.678383 | 471.597 |
08/07/2014 | 16 | 2 | 663.8027 | 670.437115 | 471.597 |
08/07/2014 | 17 | 1 | 694.006831 | 713.751368 | 471.597 |
08/07/2014 | 17 | 2 | 765.032738 | 741.161873 | 527.397 |
08/07/2014 | 18 | 1 | 821.361543 | 744.070939 | 566.597 |
08/07/2014 | 18 | 2 | 813.175419 | 745.036062 | 566.597 |
08/07/2014 | 19 | 1 | 779.154681 | 741.580293 | 566.597 |
08/07/2014 | 19 | 2 | 762.488572 | 728.192474 | 566.597 |
08/07/2014 | 20 | 1 | 738.557412 | 715.058673 | 545.397 |
08/07/2014 | 20 | 2 | 731.06515 | 680.368645 | 493.797 |
08/07/2014 | 21 | 1 | 741.538901 | 607.057948 | 471.597 |
08/07/2014 | 21 | 2 | 693.96255 | 580.480069 | 459.312 |
08/07/2014 | 22 | 1 | 700.173434 | 493.040592 | 346.968 |
08/07/2014 | 22 | 2 | 664.637717 | 452.099194 | 347.668 |
08/07/2014 | 23 | 1 | 608.936006 | 442.238723 | 347.668 |
08/07/2014 | 23 | 2 | 565.134603 | 433.902422 | 347.668 |
08/07/2014 | 0 | 1 | 537.333633 | 426.444292 | 347.668 |
08/07/2014 | 0 | 2 | 513.042633 | 423.883127 | 347.668 |
08/07/2014 | 1 | 1 | 490.34925 | 426.065207 | 347.668 |
08/07/2014 | 1 | 2 | 470.372401 | 427.857079 | 347.668 |
08/07/2014 | 2 | 1 | 456.58257 | 438.20378 | 347.668 |
08/07/2014 | 2 | 2 | 453.595895 | 436.066168 | 347.668 |
