Metered Schedules and Resource Plan Information (PUBLIC)
Nov 15, 2014 05:00:16 AM
TRADING DAY HOUR OF DAY TRADING INTERVAL WP GEN METERED SCHEDULE MP (except WP) GEN METERED SCHEDULE MP (except WP) RES PLAN GEN
01/09/2014 8 1 562.294407 573.779565 378.477
01/09/2014 8 2 538.279514 564.811072 395.477
01/09/2014 9 1 513.573948 574.799618 413
01/09/2014 9 2 504.512042 559.308674 413.524
01/09/2014 10 1 488.868347 558.120573 412.524
01/09/2014 10 2 524.625213 512.746184 403.024
01/09/2014 11 1 542.476395 483.986597 378.548
01/09/2014 11 2 545.712183 472.200636 378.548
01/09/2014 12 1 538.150771 467.499088 379.071
01/09/2014 12 2 535.223369 462.446151 379.071
01/09/2014 13 1 535.951661 451.871378 379.071
01/09/2014 13 2 539.369034 454.005907 378.548
01/09/2014 14 1 545.670647 452.905357 378.548
01/09/2014 14 2 563.956893 447.651005 378.548
01/09/2014 15 1 575.052941 458.570236 413.048
01/09/2014 15 2 588.363203 457.195336 412.524
01/09/2014 16 1 623.122896 454.069902 412.524
01/09/2014 16 2 660.501573 454.247812 412.524
01/09/2014 17 1 710.234292 447.370459 412.524
01/09/2014 17 2 745.38301 475.87275 412.524
01/09/2014 18 1 798.754997 494.670395 415.524
01/09/2014 18 2 825.306877 491.44299 423.09
01/09/2014 19 1 802.359737 484.632813 423.382
01/09/2014 19 2 787.387388 477.828386 416.048
01/09/2014 20 1 777.754428 478.308663 413.548
01/09/2014 20 2 741.201587 479.341762 414.071
01/09/2014 21 1 650.299213 510.159029 413.548
01/09/2014 21 2 568.671283 519.899425 414.071
01/09/2014 22 1 486.401694 529.232255 362.887
01/09/2014 22 2 433.439323 531.091586 362.197
01/09/2014 23 1 402.030596 507.629816 365.237
01/09/2014 23 2 371.505939 498.794116 364.713
01/09/2014 0 1 355.675596 483.630636 364.713
01/09/2014 0 2 339.452761 481.069849 356.574
01/09/2014 1 1 325.745645 474.881136 344.987
01/09/2014 1 2 339.680803 445.673345 344.464
01/09/2014 2 1 334.012744 441.575203 343.941
01/09/2014 2 2 341.372171 425.782272 343.941
01/09/2014 3 1 339.121674 439.128625 343.417
01/09/2014 3 2 347.131802 439.802077 342.893
01/09/2014 4 1 344.145919 451.393273 348.072
01/09/2014 4 2 346.506209 472.170759 360.353
01/09/2014 5 1 369.097573 485.549469 365.812
01/09/2014 5 2 406.424581 500.639391 357.929
01/09/2014 6 1 522.927588 475.237757 377.929
01/09/2014 6 2 602.322454 470.957071 377.929
01/09/2014 7 1 695.538794 473.626556 411.429
01/09/2014 7 2 729.60351 481.793441 411.953
02/09/2014 8 1 737.681266 465.206644 409.16
02/09/2014 8 2 720.64453 467.813547 409.06
02/09/2014 9 1 709.973754 470.926333 409.084
02/09/2014 9 2 686.775312 482.716856 409.607
02/09/2014 10 1 682.709141 471.528498 409.107
02/09/2014 10 2 680.549334 465.401122 399.607
02/09/2014 11 1 670.964723 452.76849 375.131
02/09/2014 11 2 666.790543 450.944372 375.131
02/09/2014 12 1 658.141812 450.372667 375.655
02/09/2014 12 2 653.245541 449.667532 375.655
02/09/2014 13 1 668.410947 447.112052 375.655
02/09/2014 13 2 666.663738 442.128376 375.131
02/09/2014 14 1 676.154706 440.022871 375.131
02/09/2014 14 2 662.349478 441.294364 375.131
02/09/2014 15 1 690.017996 432.106847 409.631
02/09/2014 15 2 706.623279 436.12868 409.107
02/09/2014 16 1 712.121597 456.952471 409.607
02/09/2014 16 2 746.308513 453.164237 409.607
02/09/2014 17 1 777.033711 465.6158 410.107
02/09/2014 17 2 821.197064 465.364448 410.107
02/09/2014 18 1 863.646007 471.723247 410.107
02/09/2014 18 2 876.392668 473.389036 410.631
02/09/2014 19 1 853.122754 468.693799 410.631
02/09/2014 19 2 813.051572 466.684493 410.631
02/09/2014 20 1 775.790091 457.213174 410.631
02/09/2014 20 2 735.765289 451.935689 411.155
02/09/2014 21 1 688.048419 446.566132 410.631
02/09/2014 21 2 627.453352 458.082645 411.155
02/09/2014 22 1 543.410624 473.490616 378.154
02/09/2014 22 2 507.835964 452.800403 377.63
02/09/2014 23 1 470.881785 442.58123 377.63
02/09/2014 23 2 428.984147 452.101088 377.106
02/09/2014 0 1 392.817521 459.663968 377.106
02/09/2014 0 2 388.14159 444.216391 377.106
02/09/2014 1 1 371.850684 442.758511 370.677
02/09/2014 1 2 363.563504 441.806467 369.046
02/09/2014 2 1 365.841842 431.882803 368.523
02/09/2014 2 2 364.16173 428.313277 363.693
02/09/2014 3 1 368.421493 427.481134 357.072
02/09/2014 3 2 351.225563 443.585127 358.776
02/09/2014 4 1 353.778031 443.42116 367.475
02/09/2014 4 2 365.117266 452.755061 375.011
02/09/2014 5 1 383.86751 467.814123 375.511
02/09/2014 5 2 427.909268 475.954597 373.291
02/09/2014 6 1 526.59321 468.301582 375.511
02/09/2014 6 2 577.085004 474.68555 375.511
02/09/2014 7 1 629.630749 491.674883 409.012
02/09/2014 7 2 653.965691 488.517107 409.536
03/09/2014 8 1 663.84266 476.559962 411.771
03/09/2014 8 2 617.254304 487.083749 411.771
03/09/2014 9 1 630.075702 465.619849 408.794
03/09/2014 9 2 616.668015 455.071986 409.318
03/09/2014 10 1 617.344553 443.911336 391.318
03/09/2014 10 2 633.756188 422.721886 374.318
03/09/2014 11 1 617.822026 429.698663 374.342
03/09/2014 11 2 623.179835 429.323882 374.342
03/09/2014 12 1 624.334073 443.146404 374.866
03/09/2014 12 2 630.843655 438.144952 374.866
03/09/2014 13 1 622.854022 437.423425 374.366
03/09/2014 13 2 643.947584 431.276106 373.842
03/09/2014 14 1 651.290761 427.226463 374.342
03/09/2014 14 2 645.509989 429.126591 402.342
03/09/2014 15 1 649.980769 432.719726 411.842
03/09/2014 15 2 659.736616 436.211822 411.318
03/09/2014 16 1 676.819819 437.280257 408.318
03/09/2014 16 2 687.552031 441.222271 411.318
03/09/2014 17 1 684.14248 471.272661 418.818
03/09/2014 17 2 701.414114 501.720908 420.318
03/09/2014 18 1 740.146296 522.655274 424.818
03/09/2014 18 2 753.154875 532.867111 425.342
03/09/2014 19 1 745.475814 516.814075 426.084
03/09/2014 19 2 731.914965 501.53505 423.706
03/09/2014 20 1 697.740954 507.32828 414.508
03/09/2014 20 2 653.294316 514.539499 412.031
03/09/2014 21 1 597.358866 521.288038 412.008
03/09/2014 21 2 560.620474 506.546938 412.531
03/09/2014 22 1 503.190156 503.886651 366.489
03/09/2014 22 2 450.274804 498.976395 365.726
03/09/2014 23 1 400.764472 497.97565 363.685
03/09/2014 23 2 387.377583 476.254155 363.161
03/09/2014 0 1 376.143124 465.362827 363.161
03/09/2014 0 2 368.732169 453.716361 350.767
03/09/2014 1 1 361.007735 444.063959 343.446
03/09/2014 1 2 353.138449 439.368865 342.923
03/09/2014 2 1 342.137705 435.425982 342.4
03/09/2014 2 2 345.883913 424.420687 340.5
03/09/2014 3 1 348.062502 422.092531 325.476
03/09/2014 3 2 353.378137 423.119074 326.252
03/09/2014 4 1 348.834316 450.980785 340.252
03/09/2014 4 2 344.208963 468.07491 345.052
03/09/2014 5 1 352.818206 507.32521 364.485
03/09/2014 5 2 393.571061 519.715299 367.805
03/09/2014 6 1 486.545685 528.641572 376.388
03/09/2014 6 2 568.922671 523.773534 356.388
03/09/2014 7 1 628.313774 532.137204 405.689
03/09/2014 7 2 654.040046 527.4297 417.113
04/09/2014 8 1 654.967498 514.801492 424.296
04/09/2014 8 2 612.907919 517.324757 424.296
04/09/2014 9 1 609.026586 493.921545 401.296
04/09/2014 9 2 601.32818 477.106214 401.297
04/09/2014 10 1 592.437047 465.071161 418.297
04/09/2014 10 2 584.656287 455.326782 418.297
04/09/2014 11 1 579.223436 450.469391 408.797
04/09/2014 11 2 581.228565 442.227887 382.798
04/09/2014 12 1 582.826817 437.880953 382.298
04/09/2014 12 2 589.889943 435.668437 382.298
04/09/2014 13 1 604.550338 433.416846 379.653
04/09/2014 13 2 616.786567 431.56543 379.653
04/09/2014 14 1 633.011421 425.750132 382.298
04/09/2014 14 2 656.086847 426.985308 382.298
04/09/2014 15 1 652.714824 443.24602 379.653
04/09/2014 15 2 662.77294 452.418742 417.797
04/09/2014 16 1 666.662109 463.14953 420.797
04/09/2014 16 2 671.762462 482.196693 420.797
04/09/2014 17 1 688.022132 508.847738 420.797
04/09/2014 17 2 740.4387 513.56403 420.797
04/09/2014 18 1 775.138866 531.863171 423.297
04/09/2014 18 2 766.880097 545.89211 426.297
04/09/2014 19 1 759.807552 528.792866 426.297
04/09/2014 19 2 744.992994 518.137329 426.297
04/09/2014 20 1 726.958798 503.935241 415.212
04/09/2014 20 2 709.326088 483.760108 400.797
04/09/2014 21 1 651.977373 482.956515 418.797
04/09/2014 21 2 617.518413 460.653953 418.797
04/09/2014 22 1 560.070149 453.675439 368.898
04/09/2014 22 2 511.621363 450.321159 368.898
04/09/2014 23 1 460.471024 452.441785 366.804
04/09/2014 23 2 420.03926 456.845316 366.292
04/09/2014 0 1 401.999398 448.88227 357.523
04/09/2014 0 2 384.27161 447.051692 341.397
04/09/2014 1 1 375.212763 442.432846 339.859
04/09/2014 1 2 369.425385 440.594032 335.49
04/09/2014 2 1 365.522706 443.828286 332.319
04/09/2014 2 2 367.828545 436.638408 327.752
04/09/2014 3 1 351.635053 448.198101 321.908
04/09/2014 3 2 354.754227 453.398889 321.385
04/09/2014 4 1 353.378548 456.089902 326.556
04/09/2014 4 2 354.14941 467.621022 339.858
04/09/2014 5 1 381.962068 486.983645 362.7
04/09/2014 5 2 412.760011 509.45994 370.626
04/09/2014 6 1 530.10544 487.278705 365.797
04/09/2014 6 2 584.812325 496.318191 358.297
04/09/2014 7 1 659.915547 494.709677 379.016
04/09/2014 7 2 687.355895 495.838946 370.296
05/09/2014 8 1 670.993328 511.015115 435.796
05/09/2014 8 2 643.353422 510.077242 435.796
05/09/2014 9 1 612.487118 514.523996 435.796
05/09/2014 9 2 566.077216 525.163083 435.296
05/09/2014 10 1 573.815057 487.409539 434.297
05/09/2014 10 2 550.215401 496.386987 434.297
05/09/2014 11 1 537.732253 495.148528 434.298
05/09/2014 11 2 544.70867 491.20024 432.795
05/09/2014 12 1 531.457283 495.331515 431.797
05/09/2014 12 2 536.001778 486.300318 406.633
05/09/2014 13 1 535.700447 485.41272 407.144
05/09/2014 13 2 532.865008 498.34221 406.633
05/09/2014 14 1 579.131238 456.916454 408.097
05/09/2014 14 2 597.958297 446.26766 409.073
05/09/2014 15 1 578.3382 462.920127 409.538
05/09/2014 15 2 584.482738 474.55263 431.797
05/09/2014 16 1 591.367116 491.718221 431.797
05/09/2014 16 2 567.239619 532.644477 432.795
05/09/2014 17 1 574.566395 543.58547 433.295
05/09/2014 17 2 599.906735 544.56512 433.295
05/09/2014 18 1 622.105533 560.036937 433.296
05/09/2014 18 2 651.054759 563.596585 434.798
05/09/2014 19 1 627.694619 564.992357 434.798
05/09/2014 19 2 625.137005 538.57961 434.798
05/09/2014 20 1 610.791387 525.956999 434.798
05/09/2014 20 2 593.645546 509.630214 435.297
05/09/2014 21 1 570.249863 492.026578 435.297
05/09/2014 21 2 538.163397 478.353707 435.297
05/09/2014 22 1 511.104003 460.624232 364.963
05/09/2014 22 2 497.069553 436.200282 367.043
05/09/2014 23 1 460.379348 433.627002 366.651
05/09/2014 23 2 423.238009 435.95799 366.128
05/09/2014 0 1 388.941483 447.83278 365.152
05/09/2014 0 2 355.89136 461.59856 364.664
05/09/2014 1 1 332.108946 470.471118 352.752
05/09/2014 1 2 327.27605 463.743447 343.828
05/09/2014 2 1 327.429853 465.051207 341.069
05/09/2014 2 2 316.4631 468.382999 333.094
05/09/2014 3 1 319.245223 459.288637 326.311
05/09/2014 3 2 312.391843 458.298612 324.354
05/09/2014 4 1 308.633361 458.110596 325.787
05/09/2014 4 2 316.015577 460.604592 330.963
05/09/2014 5 1 301.869674 486.461755 343.072
05/09/2014 5 2 304.944843 496.434065 360.994
05/09/2014 6 1 329.037149 503.170098 380.293
05/09/2014 6 2 354.977214 501.704991 380.816
05/09/2014 7 1 381.772198 518.740223 407.179
05/09/2014 7 2 412.087874 511.622549 407.237
06/09/2014 8 1 471.616899 481.922289 362.831
06/09/2014 8 2 491.389678 495.328641 402.831
06/09/2014 9 1 446.288901 510.097464 413.031
06/09/2014 9 2 434.038677 533.91274 413.631
06/09/2014 10 1 457.012199 549.618037 410.63
06/09/2014 10 2 458.003934 546.548286 393.654
06/09/2014 11 1 436.821131 550.224584 394.178
06/09/2014 11 2 432.741265 552.606399 393.654
06/09/2014 12 1 418.603743 549.466725 394.178
06/09/2014 12 2 412.90959 546.042845 393.654
06/09/2014 13 1 400.0598 545.123137 394.178
06/09/2014 13 2 372.141642 545.830012 383.392
06/09/2014 14 1 379.771137 547.361396 373.155
06/09/2014 14 2 396.25319 548.747297 373.155
06/09/2014 15 1 409.636126 547.653855 375.632
06/09/2014 15 2 459.378742 547.859381 414.13
06/09/2014 16 1 495.323164 541.170478 421.13
06/09/2014 16 2 506.81205 554.452946 423.131
06/09/2014 17 1 543.173582 549.742673 433.798
06/09/2014 17 2 560.398355 566.448671 433.798
06/09/2014 18 1 577.011295 583.454941 435.298
06/09/2014 18 2 602.24863 564.628976 435.298
06/09/2014 19 1 593.537935 540.746177 434.798
06/09/2014 19 2 572.155475 531.883622 424.679
06/09/2014 20 1 564.172872 518.153936 421.501
06/09/2014 20 2 555.770632 504.972156 408.035
06/09/2014 21 1 523.173192 508.244593 381.035
06/09/2014 21 2 501.92773 493.690826 381.035
06/09/2014 22 1 498.27776 460.534286 361.535
06/09/2014 22 2 475.28656 454.514333 361.011
06/09/2014 23 1 436.023568 457.902119 361.011
06/09/2014 23 2 413.471394 447.174136 360.487
06/09/2014 0 1 362.9995 471.533087 356.456
06/09/2014 0 2 369.175277 442.511705 352.951
06/09/2014 1 1 356.398362 445.371862 352.951
06/09/2014 1 2 376.248781 418.724845 344.258
06/09/2014 2 1 372.287268 420.205379 336.572
06/09/2014 2 2 362.754325 423.983826 334.91
06/09/2014 3 1 375.374848 414.261809 334.91
06/09/2014 3 2 359.803334 419.939978 334.387
06/09/2014 4 1 361.898675 423.281079 334.887
06/09/2014 4 2 365.496835 424.947315 334.363
06/09/2014 5 1 377.812189 418.099417 351.356
06/09/2014 5 2 383.725769 422.391919 351.356
06/09/2014 6 1 417.606347 408.049177 351.356
06/09/2014 6 2 406.782342 432.790916 338.38
06/09/2014 7 1 463.857852 404.103653 326.004
06/09/2014 7 2 485.067887 414.106142 317.171
07/09/2014 8 1 501.567223 421.539604 405.1
07/09/2014 8 2 542.093891 411.380853 405.1
07/09/2014 9 1 523.779264 435.064356 404.6
07/09/2014 9 2 524.753083 446.332082 404.6
07/09/2014 10 1 519.250223 455.668095 404.599
07/09/2014 10 2 516.725871 463.459677 405.123
07/09/2014 11 1 491.474417 471.78497 371.494
07/09/2014 11 2 453.642433 478.982479 368.349
07/09/2014 12 1 472.650423 458.509993 368.865
07/09/2014 12 2 482.5424 453.04282 366.795
07/09/2014 13 1 473.652956 455.813642 365.789
07/09/2014 13 2 494.76338 453.883448 369.125
07/09/2014 14 1 474.403623 465.812122 369.125
07/09/2014 14 2 499.688734 458.122508 369.125
07/09/2014 15 1 518.281354 454.352597 392.994
07/09/2014 15 2 534.353925 454.080577 404.099
07/09/2014 16 1 573.985972 454.158786 411.635
07/09/2014 16 2 626.28724 456.308874 411.635
07/09/2014 17 1 617.423219 506.035026 413.135
07/09/2014 17 2 598.181077 579.0291 415.059
07/09/2014 18 1 630.50734 594.711489 422.682
07/09/2014 18 2 632.837648 599.454513 424.682
07/09/2014 19 1 611.415259 587.075415 424.682
07/09/2014 19 2 586.138045 580.124303 424.682
07/09/2014 20 1 568.461027 566.193057 417.997
07/09/2014 20 2 575.085278 530.979826 407.357
07/09/2014 21 1 553.69807 510.893645 414.997
07/09/2014 21 2 489.970902 523.575817 398.497
07/09/2014 22 1 440.066027 512.588206 363.659
07/09/2014 22 2 415.023313 491.584026 353.591
07/09/2014 23 1 376.265275 496.027706 349.191
07/09/2014 23 2 377.448807 469.1306 317.331
07/09/2014 0 1 362.845924 449.231872 299.391
07/09/2014 0 2 380.303548 413.763416 285.75
07/09/2014 1 1 363.033692 419.236392 284.557
07/09/2014 1 2 359.21038 413.357779 283.343
07/09/2014 2 1 354.07544 408.512701 284.263
07/09/2014 2 2 343.692734 411.728671 283.849
07/09/2014 3 1 355.125363 406.681953 284.029
07/09/2014 3 2 353.389336 409.931463 283.065
07/09/2014 4 1 354.584413 418.679193 284.455
07/09/2014 4 2 338.37969 401.335794 293.946
07/09/2014 5 1 361.095647 443.042435 326.158
07/09/2014 5 2 355.380486 505.951604 352.172
07/09/2014 6 1 416.675001 539.338675 379.572
07/09/2014 6 2 481.734143 546.208326 360.396
07/09/2014 7 1 535.304439 563.223199 417.403
07/09/2014 7 2 568.06761 562.500764 417.403
08/09/2014 8 1 587.508079 532.158488 360.074
08/09/2014 8 2 561.69035 535.534167 364.874
08/09/2014 9 1 560.377507 542.710515 385.974
08/09/2014 9 2 525.04894 539.27889 394.574
08/09/2014 10 1 511.318003 547.45124 411.573
08/09/2014 10 2 522.910621 566.042665 394.596
08/09/2014 11 1 526.444376 565.962089 377.122
08/09/2014 11 2 537.40548 566.059294 376.598
08/09/2014 12 1 541.456772 561.620339 377.122
08/09/2014 12 2 553.063019 558.321558 376.598
08/09/2014 13 1 560.704195 555.496955 377.122
08/09/2014 13 2 547.206199 571.571551 376.598
08/09/2014 14 1 579.916803 559.802985 376.098
08/09/2014 14 2 566.398257 566.797121 376.098
08/09/2014 15 1 588.353197 568.261548 411.073
08/09/2014 15 2 609.761298 578.119764 411.073
08/09/2014 16 1 635.294882 585.619121 411.073
08/09/2014 16 2 657.958735 604.99854 414.073
08/09/2014 17 1 687.334845 620.450997 414.073
08/09/2014 17 2 725.886243 627.597619 419.096
08/09/2014 18 1 766.071352 623.772155 419.62
08/09/2014 18 2 775.054616 629.194974 419.62
08/09/2014 19 1 736.538746 621.588188 418.12
08/09/2014 19 2 705.862156 605.057961 415.12
08/09/2014 20 1 672.813742 583.842539 412.12
08/09/2014 20 2 628.015805 589.391485 412.12
08/09/2014 21 1 584.261127 570.378231 415.12
08/09/2014 21 2 538.783149 554.802272 415.12
08/09/2014 22 1 510.793122 525.250686 369.148
08/09/2014 22 2 434.855736 533.971233 358.114
08/09/2014 23 1 408.203998 510.374976 358.614
08/09/2014 23 2 372.692652 502.848773 358.091
08/09/2014 0 1 365.609652 480.603097 346.232
08/09/2014 0 2 358.362643 462.112943 350.554
08/09/2014 1 1 369.662828 441.398513 342.461
08/09/2014 1 2 359.348154 442.216696 336.983
08/09/2014 2 1 362.282759 427.179714 339.694
08/09/2014 2 2 361.862023 431.593661 336.896
08/09/2014 3 1 361.564649 435.227436 332.366
08/09/2014 3 2 375.905368 438.013392 335.169
08/09/2014 4 1 362.279728 458.97164 345.674
08/09/2014 4 2 358.66215 478.076166 348.459
08/09/2014 5 1 398.637123 477.001465 355.996
08/09/2014 5 2 443.422424 483.704587 355.996
08/09/2014 6 1 539.834438 473.673932 376.496
08/09/2014 6 2 607.090445 479.294119 357.02
08/09/2014 7 1 686.344195 484.358846 376.026
08/09/2014 7 2 728.528783 481.377801 380.726
09/09/2014 8 1 712.090205 492.268865 411.455
09/09/2014 8 2 697.864453 505.294108 414.855
09/09/2014 9 1 650.762892 531.637741 414.355
09/09/2014 9 2 627.948663 516.396815 414.355
09/09/2014 10 1 667.477642 468.821446 411.355
09/09/2014 10 2 656.023635 473.921317 394.379
09/09/2014 11 1 642.653535 474.331273 394.903
09/09/2014 11 2 643.863048 465.967275 378.379
09/09/2014 12 1 648.568077 441.17927 373.903
09/09/2014 12 2 646.303456 431.314831 373.379
09/09/2014 13 1 634.763351 437.03919 373.903
09/09/2014 13 2 636.359718 440.069713 373.379
09/09/2014 14 1 656.501456 433.603811 373.879
09/09/2014 14 2 657.017421 448.963623 373.879
09/09/2014 15 1 653.160467 459.166101 373.355
09/09/2014 15 2 658.000714 465.898965 411.355
09/09/2014 16 1 658.090376 485.317885 417.355
09/09/2014 16 2 649.935558 526.277666 433.798
09/09/2014 17 1 647.709863 558.314337 434.797
09/09/2014 17 2 690.308762 564.314493 434.797
09/09/2014 18 1 736.444831 570.499848 435.296
09/09/2014 18 2 767.979563 569.61907 435.296
09/09/2014 19 1 732.5205 578.16681 435.296
09/09/2014 19 2 720.368071 562.535604 435.296
09/09/2014 20 1 690.480505 547.435282 435.296
09/09/2014 20 2 670.496669 532.812102 434.297
09/09/2014 21 1 675.310349 486.562073 424.903
09/09/2014 21 2 655.172171 453.142913 415.903
09/09/2014 22 1 599.170839 443.840512 359.403
09/09/2014 22 2 544.685791 441.292911 351.378
09/09/2014 23 1 506.638088 433.90316 351.378
09/09/2014 23 2 474.210482 428.150191 350.854
09/09/2014 0 1 452.604008 422.977882 350.854
09/09/2014 0 2 440.076253 413.467762 347.414
09/09/2014 1 1 436.197272 405.721971 343.318
09/09/2014 1 2 429.337589 404.031653 342.795
09/09/2014 2 1 422.8775 406.310077 342.795
09/09/2014 2 2 420.493403 410.233393 342.27
09/09/2014 3 1 419.684362 410.600094 342.271
09/09/2014 3 2 427.945797 406.913641 341.747
09/09/2014 4 1 446.12287 402.799976 349.747
09/09/2014 4 2 450.818793 411.591491 356.759
09/09/2014 5 1 467.682646 427.558756 356.759
09/09/2014 5 2 518.298353 428.140305 349.259
09/09/2014 6 1 581.411104 446.192624 376.759
09/09/2014 6 2 613.677378 467.697911 377.283
09/09/2014 7 1 675.882095 480.173827 413.808
09/09/2014 7 2 708.383468 480.206623 413.808
10/09/2014 8 1 698.322532 474.104197 422.802
10/09/2014 8 2 694.77681 466.638 420.802
10/09/2014 9 1 686.851863 468.104676 413.802
10/09/2014 9 2 666.755642 471.199658 413.802
10/09/2014 10 1 687.32708 446.418154 411.313
10/09/2014 10 2 703.016255 433.761102 413.826
10/09/2014 11 1 657.544345 451.252364 413.849
10/09/2014 11 2 644.383603 446.544763 388.326
10/09/2014 12 1 609.713573 454.396126 388.849
10/09/2014 12 2 625.894056 445.332197 388.326
10/09/2014 13 1 614.12572 448.90894 380.472
10/09/2014 13 2 615.854451 441.965673 379.326
10/09/2014 14 1 600.900321 464.927835 376.326
10/09/2014 14 2 591.146732 466.338072 376.326
10/09/2014 15 1 590.298992 470.049912 375.802
10/09/2014 15 2 616.73339 481.484584 410.302
10/09/2014 16 1 606.281877 511.189425 420.802
10/09/2014 16 2 600.86693 535.371262 433.798
10/09/2014 17 1 633.477948 541.54619 476.298
10/09/2014 17 2 658.455987 554.324012 490.798
10/09/2014 18 1 695.243711 560.773656 491.298
10/09/2014 18 2 719.723205 569.211868 491.298
10/09/2014 19 1 696.116349 561.934646 491.298
10/09/2014 19 2 674.140979 550.415793 488.898
10/09/2014 20 1 644.519476 534.015408 477.998
10/09/2014 20 2 621.831237 510.500227 447.898
10/09/2014 21 1 591.823234 496.743201 434.798
10/09/2014 21 2 554.530967 478.746898 422.849
10/09/2014 22 1 515.109183 459.003164 359.349
10/09/2014 22 2 472.571642 442.819087 351.325
10/09/2014 23 1 452.359121 412.750592 352.095
10/09/2014 23 2 428.772836 398.401914 350.801
10/09/2014 0 1 418.34744 389.644467 351.301
10/09/2014 0 2 398.127352 400.398697 351.301
10/09/2014 1 1 392.490428 395.036709 341.941
10/09/2014 1 2 377.963904 400.82268 343.24
10/09/2014 2 1 373.899998 399.971891 343.24
10/09/2014 2 2 378.860921 393.684376 342.718
10/09/2014 3 1 384.20329 389.632576 342.718
10/09/2014 3 2 382.378718 391.565909 342.194
10/09/2014 4 1 378.649797 405.985276 349.694
10/09/2014 4 2 374.119942 415.92848 356.706
10/09/2014 5 1 395.273912 427.883925 356.706
10/09/2014 5 2 450.521816 429.564426 369.148
10/09/2014 6 1 537.488721 431.455278 375.706
10/09/2014 6 2 600.327413 435.544649 376.23
10/09/2014 7 1 614.114599 469.666119 413.755
10/09/2014 7 2 637.885195 458.974872 411.282
11/09/2014 8 1 648.971475 429.048263 416.763
11/09/2014 8 2 631.087955 419.868302 416.763
11/09/2014 9 1 625.925904 410.549775 413.263
11/09/2014 9 2 642.054479 381.38552 410.263
11/09/2014 10 1 658.72199 364.944034 395.863
11/09/2014 10 2 644.955586 376.375299 396.088
11/09/2014 11 1 631.410466 386.355003 409.762
11/09/2014 11 2 607.417612 402.634306 400.262
11/09/2014 12 1 609.918979 390.547542 375.262
11/09/2014 12 2 602.924585 387.45272 375.262
11/09/2014 13 1 605.348143 375.841319 375.262
11/09/2014 13 2 597.168668 375.732094 371.762
11/09/2014 14 1 599.065011 376.320356 371.762
11/09/2014 14 2 604.461421 375.537391 371.762
11/09/2014 15 1 606.343331 381.690361 371.763
11/09/2014 15 2 606.615118 390.012454 375.263
11/09/2014 16 1 602.807354 401.849648 409.763
11/09/2014 16 2 629.397816 397.900228 412.763
11/09/2014 17 1 632.367091 424.770988 416.263
11/09/2014 17 2 631.488687 469.493426 416.262
11/09/2014 18 1 663.406877 493.76437 432.58
11/09/2014 18 2 712.107209 489.289859 434.125
11/09/2014 19 1 706.670855 471.761632 431.614
11/09/2014 19 2 688.414804 464.013567 419.362
11/09/2014 20 1 649.363775 466.520251 412.662
11/09/2014 20 2 633.166411 449.323263 411.162
11/09/2014 21 1 589.203309 444.593291 411.762
11/09/2014 21 2 557.246169 429.238073 358.062
11/09/2014 22 1 522.608869 410.195274 328.662
11/09/2014 22 2 486.705073 401.315568 322.661
11/09/2014 23 1 447.595022 396.540033 319.861
11/09/2014 23 2 417.074624 395.513385 318.762
11/09/2014 0 1 397.719191 394.217918 322.898
11/09/2014 0 2 383.47711 387.260301 322.68
11/09/2014 1 1 380.317013 375.693045 309.14
11/09/2014 1 2 384.518924 365.614818 300.016
11/09/2014 2 1 376.581912 369.399696 295.634
11/09/2014 2 2 372.182135 368.644871 291.404
11/09/2014 3 1 369.431778 370.845203 285.836
11/09/2014 3 2 372.324305 371.461482 287.643
11/09/2014 4 1 375.703234 378.716266 299.906
11/09/2014 4 2 383.783693 390.335164 319.512
11/09/2014 5 1 384.309958 428.71549 335.009
11/09/2014 5 2 425.475004 445.182253 341.266
11/09/2014 6 1 526.084463 423.902353 381.003
11/09/2014 6 2 585.877444 431.524025 386.874
11/09/2014 7 1 591.80538 491.763602 424.399
11/09/2014 7 2 616.95821 474.44287 424.399
12/09/2014 8 1 662.603776 414.293542 434.797
12/09/2014 8 2 643.54559 416.205988 434.797
12/09/2014 9 1 650.164267 399.198443 422.141
12/09/2014 9 2 656.499529 386.538826 422.141
12/09/2014 10 1 643.570913 381.871194 421.641
12/09/2014 10 2 641.81551 378.447017 419.165
12/09/2014 11 1 633.256149 385.583543 412.554
12/09/2014 11 2 620.585301 393.59972 413.138
12/09/2014 12 1 586.349554 419.244062 415.189
12/09/2014 12 2 611.697722 398.108553 380.165
12/09/2014 13 1 610.345457 399.852445 380.689
12/09/2014 13 2 594.698199 421.174098 377.663
12/09/2014 14 1 600.746352 419.942191 377.165
12/09/2014 14 2 605.37561 421.32009 377.165
12/09/2014 15 1 615.294081 422.666315 377.141
12/09/2014 15 2 615.053275 438.113617 377.378
12/09/2014 16 1 594.401735 471.110957 418.674
12/09/2014 16 2 584.379225 490.096103 421.141
12/09/2014 17 1 578.521289 516.973221 423.141
12/09/2014 17 2 585.115761 528.691989 433.798
12/09/2014 18 1 632.753389 533.36492 434.298
12/09/2014 18 2 661.081693 540.907061 478.298
12/09/2014 19 1 642.077991 539.277682 483.298
12/09/2014 19 2 612.999182 543.588689 480.398
12/09/2014 20 1 576.928008 556.504476 473.098
12/09/2014 20 2 564.040088 536.499474 470.398
12/09/2014 21 1 561.91767 504.219973 447.298
