NORREWMWAPP1.wem.local - /public/infographic/


[To Parent Directory]

5/6/2025 11:30 PM <dir> aggregate
5/20/2025 10:45 AM <dir> dpvopdemand
1/1/2024 8:00 AM 5106 facility-days-last90.csv
5/21/2025 7:45 AM 521410 facility-intervals-last96.csv
5/21/2025 7:30 AM 9660 facility-meta-fuelmix.csv
5/21/2025 7:30 AM 10494 facility-meta-renewables.csv
5/21/2025 7:30 AM 9614 facility-meta.csv
5/2/2025 2:37 AM 1050621 facility-months-alltime.csv
5/20/2025 8:01 AM 11863 facility-renewable-days-last180.csv
5/20/2025 8:00 AM 2089 facility-renewable-days-last30.csv
5/21/2025 7:40 AM 7637 facility-renewable-intervals-last144.csv
5/21/2025 7:40 AM 18147 facility-renewable-intervals-last336.csv
5/21/2025 7:45 AM 525990 facility-renewable-intervals-last96.csv
5/2/2025 3:09 AM 1054589 facility-renewable-months-alltime.csv
5/18/2025 8:02 AM 3803 facility-renewable-weeks-last52.csv
9/29/2024 8:03 AM 5414 facility-weeks-last52.csv
5/21/2025 7:53 AM 20358 generation.csv
3/5/2025 1:32 PM <dir> neartime
5/21/2025 7:45 AM 4603 outage-summary.csv
5/21/2025 6:00 AM 4808 participant.csv
5/21/2025 7:45 AM 6261 post-facility-intervals-last1.csv
5/21/2025 7:40 AM 5797 post-facility-renewable-intervals-last1.csv