NORREWAPRDAPP01.aemo.local - /public/infographic/
[To Parent Directory]
10/6/2025 11:30 PM <dir> aggregate
10/19/2025 10:45 AM <dir> dpvopdemand
1/1/2024 8:00 AM 5106 facility-days-last90.csv
10/19/2025 8:15 PM 534752 facility-intervals-last96.csv
10/19/2025 7:30 AM 9730 facility-meta-fuelmix.csv
10/19/2025 7:30 AM 10494 facility-meta-renewables.csv
10/19/2025 7:30 AM 9686 facility-meta.csv
10/2/2025 2:37 AM 1050621 facility-months-alltime.csv
10/19/2025 8:01 AM 11865 facility-renewable-days-last180.csv
10/19/2025 8:00 AM 2074 facility-renewable-days-last30.csv
10/19/2025 8:10 PM 8095 facility-renewable-intervals-last144.csv
10/19/2025 8:10 PM 18529 facility-renewable-intervals-last336.csv
10/19/2025 8:15 PM 539558 facility-renewable-intervals-last96.csv
10/2/2025 3:07 AM 1054951 facility-renewable-months-alltime.csv
10/19/2025 8:02 AM 3813 facility-renewable-weeks-last52.csv
9/29/2024 8:03 AM 5414 facility-weeks-last52.csv
10/19/2025 8:33 PM 22575 generation.csv
7/25/2025 3:02 PM <dir> neartime
10/19/2025 8:15 PM 3746 outage-summary.csv
10/19/2025 6:00 AM 4808 participant.csv
10/19/2025 8:15 PM 6329 post-facility-intervals-last1.csv
10/19/2025 8:10 PM 5859 post-facility-renewable-intervals-last1.csv