NORREWMWAPP1.wem.local - /public/infographic/


[To Parent Directory]

6/6/2025 11:30 PM <dir> aggregate
7/2/2025 10:45 AM <dir> dpvopdemand
1/1/2024 8:00 AM 5106 facility-days-last90.csv
7/2/2025 11:15 AM 525608 facility-intervals-last96.csv
7/2/2025 7:30 AM 9660 facility-meta-fuelmix.csv
7/2/2025 7:30 AM 10494 facility-meta-renewables.csv
7/2/2025 7:30 AM 9614 facility-meta.csv
7/2/2025 2:38 AM 1050621 facility-months-alltime.csv
7/2/2025 8:01 AM 11823 facility-renewable-days-last180.csv
7/2/2025 8:00 AM 2085 facility-renewable-days-last30.csv
7/2/2025 11:10 AM 7477 facility-renewable-intervals-last144.csv
7/2/2025 11:10 AM 17385 facility-renewable-intervals-last336.csv
7/2/2025 11:15 AM 530098 facility-renewable-intervals-last96.csv
7/2/2025 3:09 AM 1054733 facility-renewable-months-alltime.csv
6/29/2025 8:02 AM 3812 facility-renewable-weeks-last52.csv
9/29/2024 8:03 AM 5414 facility-weeks-last52.csv
7/2/2025 11:38 AM 21355 generation.csv
3/5/2025 1:32 PM <dir> neartime
7/2/2025 11:15 AM 4780 outage-summary.csv
7/2/2025 6:00 AM 4808 participant.csv
7/2/2025 11:15 AM 6261 post-facility-intervals-last1.csv
7/2/2025 11:10 AM 5811 post-facility-renewable-intervals-last1.csv